The appearance is simple and smooth, broad and stylish, and the rear wall is designed with a sense of technology, which has a strong sense of visual impact, highlights the beauty of the times, and brings refreshing visual enjoyment to passengers.
Starting from the user-friendly driving experience, the “car-like” instrument layout is adopted, and the integration, intelligence and convenience are comprehensively upgraded, so that drivers can always maintain a relaxed and calm attitude.
Infiltrate quality into every detail, so that high-end is innate, and multiple humanized designs allow passengers to feel comfortable at all times and comprehensively improve their satisfaction.
Based on the new modular platform, it inherits the economic advantages of the second-generation engine thermal management and the blue core intelligent fuel-saving system, and realizes multiple
Vehicle parameters | |
Seats | 56 |
Fuel | Diesel |
Length(mm) | 12000mm |
Width(mm) | 2550mm |
Height(mm) | 3830mm |
Curb Weight(kg) | 13700kg |
Total weight(kg) | 18000kg |
Max speed | 100km/h |
Engine | |
Motor | YC6L330-42 |
Power | 288kw |
Engine brand | Yutong |
Emission standard | Euro III |
F/R overhang(mm) | 2620/3330mm |
Wheel base | 6050mm |
Front Tread(mm) | 2020mm |
Rear Tread(mm) | 1860mm |
Axle Weight | 6500/11500kg |
Approach/Depature Angle | 9/9° |
Number of Tire | 6 |
A/C | YES |
Airbag | Equipped |
Vehicle parameters | |
Seats | 56 |
Fuel | Diesel |
Length(mm) | 12000mm |
Width(mm) | 2550mm |
Height(mm) | 3830mm |
Curb Weight(kg) | 13700kg |
Total weight(kg) | 18000kg |
Max speed | 100km/h |
Engine | |
Motor | YC6L330-42 |
Power | 288kw |
Engine brand | YC |
Emission standard | Euro III |
F/R overhang(mm) | 2620/3330mm |
Wheel base | 6050mm |
Front Tread(mm) | 2020mm |
Rear Tread(mm) | 1860mm |
Axle Weight | 6500/11500kg |
Approach/Depature Angle | 9/9° |
Number of Tire | 6 |
A/C | YES |
Airbag | Equipped |
Vehicle parameters | |
Seats | 56 |
Fuel | Diesel |
Length(mm) | 12000mm |
Width(mm) | 2550mm |
Height(mm) | 3830mm |
Curb Weight(kg) | 13700kg |
Total weight(kg) | 18000kg |
Max speed | 100km/h |
Engine | |
Motor | YC6L330-42 |
Power | 288kw |
Engine brand | Yutong |
Emission standard | Euro III |
F/R overhang(mm) | 2620/3330mm |
Wheel base | 6050mm |
Front Tread(mm) | 2020mm |
Rear Tread(mm) | 1860mm |
Axle Weight | 6500/11500kg |
Approach/Depature Angle | 9/9° |
Number of Tire | 6 |
A/C | YES |
Airbag | Equipped |
481700000964 Bus Shock absorber for Golden Dragon Bus
4133-00077 Bus Rear tail lamp HA953-00 left side for Golden Dragon Bus
4116-00090 Bus Front fog lamp WD575 left side for Golden Dragon Bus
4121-00160 24V Bus parts Bus Headlights for Golden Dragon Bus
You can consult online or write an email, We deal with your needs immediately